What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 2 | 2 | 0 | 0 | 8 | 185.7 |
| 2. GWS GIANTS | 2 | 2 | 0 | 0 | 8 | 139.2 |
| 3. Tasmania | 2 | 2 | 0 | 0 | 8 | 114.5 |
| 4. Williamstown | 2 | 2 | 0 | 0 | 8 | 104.0 |
| 5. Footscray | 1 | 1 | 0 | 0 | 4 | 146.7 |
| 6. Richmond | 2 | 1 | 1 | 0 | 4 | 111.6 |
| 7. Coburg | 2 | 1 | 1 | 0 | 4 | 103.8 |
| 8. Frankston | 2 | 1 | 1 | 0 | 4 | 103.7 |
| 9. Port Melbourne | 2 | 1 | 1 | 0 | 4 | 103.2 |
| 10. SANDRINGHAM | 2 | 1 | 1 | 0 | 4 | 101.3 |
| 11. Werribee | 2 | 1 | 1 | 0 | 4 | 99.2 |
| 12. Box Hill Hawks | 2 | 1 | 1 | 0 | 4 | 94.3 |
| 13. Southport Sharks | 2 | 1 | 1 | 0 | 4 | 90.5 |
| 14. Essendon | 2 | 1 | 1 | 0 | 4 | 72.7 |
| 15. Carlton | 1 | 0 | 1 | 0 | 0 | 94.0 |
| 16. Collingwood | 1 | 0 | 1 | 0 | 0 | 83.2 |
| 17. Brisbane Lions | 1 | 0 | 1 | 0 | 0 | 82.8 |
| 18. North Melbourne | 1 | 0 | 1 | 0 | 0 | 80.6 |
| 19. Gold Coast SUNS | 1 | 0 | 1 | 0 | 0 | 79.5 |
| 20. St Kilda | 2 | 0 | 2 | 0 | 0 | 72.8 |
| 21. Casey Demons | 1 | 0 | 1 | 0 | 0 | 68.2 |
| 22. Sydney Swans | 1 | 0 | 1 | 0 | 0 | 66.4 |
2025 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
| 2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
| 3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
| 4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
| 5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
| 6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
| 7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
| 8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
| 9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
| 10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
| 11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
| 12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |





