What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 16 | 15 | 1 | 0 | 60 | 180.5 |
| 2. Werribee | 15 | 11 | 3 | 1 | 46 | 119 |
| 3. Sydney Swans | 16 | 10 | 5 | 1 | 42 | 131.3 |
| 4. Box Hill Hawks | 16 | 10 | 6 | 0 | 40 | 109.2 |
| 5. Frankston | 16 | 9 | 7 | 0 | 36 | 104.6 |
| 6. GWS Giants | 15 | 9 | 6 | 0 | 36 | 104 |
| 7. Coburg | 16 | 9 | 7 | 0 | 36 | 102.6 |
| 8. Essendon | 16 | 9 | 7 | 0 | 36 | 99 |
| 9. Port Melbourne | 15 | 9 | 6 | 0 | 36 | 96.1 |
| 10. Tasmania | 15 | 8 | 6 | 1 | 34 | 110.1 |
| 11. Williamstown | 15 | 8 | 6 | 1 | 34 | 101.8 |
| 12. Carlton | 15 | 8 | 7 | 0 | 32 | 107.3 |
| 13. Southport Sharks | 15 | 7 | 7 | 1 | 30 | 97.1 |
| 14. Footscray Bulldogs | 15 | 7 | 8 | 0 | 28 | 107.5 |
| 15. St Kilda | 16 | 6 | 9 | 1 | 26 | 98.5 |
| 16. North Melbourne | 15 | 6 | 8 | 1 | 26 | 98.1 |
| 17. Collingwood | 15 | 6 | 9 | 0 | 24 | 96.3 |
| 18. Casey Demons | 16 | 6 | 10 | 0 | 24 | 81.9 |
| 19. SANDRINGHAM | 16 | 4 | 11 | 1 | 18 | 76.2 |
| 20. Brisbane Lions | 15 | 4 | 11 | 0 | 16 | 85.4 |
| 21. Richmond | 16 | 3 | 13 | 0 | 12 | 71.3 |
| 22. Gold Coast SUNS | 15 | 2 | 13 | 0 | 8 | 67.8 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 10 | 9 | 1 | 0 | 36 | 285.5 |
| 2. North Melbourne | 9 | 9 | 0 | 0 | 36 | 268.9 |
| 3. Williamstown | 10 | 8 | 2 | 0 | 32 | 236.5 |
| 4. Carlton | 10 | 6 | 4 | 0 | 24 | 130.5 |
| 5. Port Melbourne | 9 | 6 | 3 | 0 | 24 | 114.2 |
| 6. Western Bulldogs | 9 | 6 | 3 | 0 | 24 | 88.9 |
| 7. Geelong Cats | 10 | 4 | 6 | 0 | 16 | 62 |
| 8. SANDRINGHAM | 10 | 3 | 7 | 0 | 12 | 85.3 |
| 9. Essendon | 10 | 3 | 7 | 0 | 12 | 78.4 |
| 10. Darebin | 10 | 3 | 7 | 0 | 12 | 68.6 |
| 11. Tasmania Devils | 9 | 3 | 6 | 0 | 12 | 67.4 |
| 12. Box Hill Hawks | 10 | 2 | 8 | 0 | 8 | 55.9 |
| 13. Casey Demons | 10 | 1 | 9 | 0 | 4 | 33.9 |





