What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 15 | 14 | 1 | 0 | 56 | 180.3 |
| 2. Werribee | 15 | 11 | 3 | 1 | 46 | 119 |
| 3. Box Hill Hawks | 15 | 10 | 5 | 0 | 40 | 111.7 |
| 4. Sydney Swans | 15 | 9 | 5 | 1 | 38 | 127.1 |
| 5. GWS GIANTS | 14 | 9 | 5 | 0 | 36 | 111 |
| 6. Frankston | 15 | 9 | 6 | 0 | 36 | 105.5 |
| 7. Port Melbourne | 15 | 9 | 6 | 0 | 36 | 96.1 |
| 8. Tasmania | 15 | 8 | 6 | 1 | 36 | 110.1 |
| 9. Williamstown | 15 | 8 | 6 | 1 | 34 | 101.8 |
| 10. Coburg | 15 | 8 | 7 | 0 | 32 | 101.6 |
| 11. Essendon | 15 | 8 | 7 | 0 | 32 | 97.3 |
| 12. Carlton | 14 | 7 | 7 | 0 | 28 | 106.1 |
| 13. St Kilda | 15 | 6 | 8 | 1 | 26 | 99.2 |
| 14. North Melbourne | 14 | 6 | 7 | 1 | 26 | 98.9 |
| 15. Southport Sharks | 14 | 6 | 7 | 1 | 26 | 96.4 |
| 16. Footscray Bulldogs | 14 | 6 | 8 | 0 | 24 | 101.6 |
| 17. Casey Demons | 15 | 6 | 9 | 0 | 24 | 84.1 |
| 18. Collingwood | 14 | 5 | 9 | 0 | 20 | 95.3 |
| 19. Sandringham | 15 | 4 | 10 | 1 | 18 | 75.9 |
| 20. Brisbane Lions | 14 | 3 | 11 | 0 | 12 | 83.2 |
| 21. Richmond | 15 | 3 | 12 | 0 | 12 | 74.5 |
| 22. Gold Coast SUNS | 14 | 2 | 12 | 0 | 8 | 67.4 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 9 | 9 | 0 | 0 | 36 | 268.9 |
| 2. Williamstown | 9 | 8 | 1 | 0 | 32 | 281.3 |
| 3. Collingwood | 9 | 8 | 1 | 0 | 32 | 258 |
| 4. Port Melbourne | 9 | 6 | 3 | 0 | 24 | 114.2 |
| 5. Carlton | 9 | 5 | 4 | 0 | 20 | 130.5 |
| 6. Western Bulldogs | 8 | 5 | 5 | 0 | 20 | 86.5 |
| 7. SANDRINGHAM | 9 | 3 | 6 | 0 | 12 | 84.6 |
| 8. Darebin | 9 | 3 | 6 | 0 | 12 | 79.9 |
| 9. Tasmania | 9 | 3 | 6 | 0 | 12 | 67.4 |
| 10. Geelong Cats | 9 | 3 | 6 | 0 | 12 | 52.8 |
| 11. Essendon | 9 | 2 | 7 | 0 | 8 | 68.8 |
| 12. Box Hill Hawks | 9 | 2 | 7 | 0 | 8 | 60.2 |
| 13. Casey Demons | 9 | 1 | 8 | 0 | 4 | 34.1 |





