What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 7 | 6 | 1 | 0 | 24 | 161.4 |
| 2. Carlton | 7 | 5 | 2 | 0 | 20 | 134.6 |
| 3. Sydney | 7 | 5 | 2 | 0 | 20 | 122.6 |
| 4. GWS GIANTS | 7 | 5 | 2 | 0 | 20 | 118 |
| 5. Williamstown | 6 | 5 | 1 | 0 | 20 | 117.3 |
| 6. Box Hill Hawks | 7 | 5 | 2 | 0 | 20 | 113.8 |
| 7. Tasmania | 7 | 4 | 2 | 1 | 18 | 107.7 |
| 8. Southport Sharks | 7 | 4 | 3 | 0 | 16 | 103.7 |
| 9. Port Melbourne | 7 | 4 | 3 | 0 | 16 | 99.3 |
| 10. Frankston | 7 | 4 | 3 | 0 | 16 | 98.4 |
| 11. Werribee | 7 | 3 | 3 | 1 | 14 | 95.7 |
| 12. Footscray Bulldogs | 6 | 3 | 3 | 0 | 12 | 106.2 |
| 13. Coburg | 7 | 3 | 4 | 0 | 12 | 101 |
| 14. North Melbourne | 7 | 3 | 4 | 0 | 12 | 99.2 |
| 15. St Kilda | 8 | 3 | 5 | 0 | 12 | 95.3 |
| 16. Essendon | 7 | 3 | 4 | 0 | 12 | 89.2 |
| 17. Richmond | 7 | 2 | 5 | 0 | 8 | 95.2 |
| 18. Collingwood | 7 | 2 | 5 | 0 | 8 | 84 |
| 19. SANDRINGHAM | 8 | 2 | 6 | 0 | 8 | 83.1 |
| 20. Casey Demons | 7 | 2 | 5 | 0 | 8 | 69.4 |
| 21. Gold Coast SUNS | 6 | 1 | 5 | 0 | 4 | 76.1 |
| 22. Brisbane Lions | 6 | 1 | 5 | 0 | 4 | 73.6 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Williamstown | 1 | 1 | 0 | 0 | 4 | 375 |
| 2. North Melbourne | 1 | 1 | 0 | 0 | 4 | 344.4 |
| 3. Casey Demons | 1 | 1 | 0 | 0 | 4 | 186.2 |
| 4. Collingwood | 1 | 1 | 0 | 0 | 4 | 173 |
| 5. Carlton | 1 | 1 | 0 | 0 | 4 | 151.5 |
| 6. SANDRINGHAM | 1 | 1 | 0 | 0 | 4 | 107.9 |
| 7. Essendon | 1 | 0 | 1 | 0 | 0 | 92.7 |
| 8. Darebin | 1 | 0 | 1 | 0 | 0 | 66 |
| 9. Box Hill | 1 | 0 | 1 | 0 | 0 | 57.8 |
| 10. Tasmania | 1 | 0 | 1 | 0 | 0 | 53.7 |
| 11. Port Melbourne | 1 | 0 | 1 | 0 | 0 | 29 |
| 12. Geelong | 1 | 0 | 1 | 0 | 0 | 26.7 |
| 13. Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |




