What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 12 | 11 | 1 | 0 | 44 | 177 |
| 2. Werribee | 12 | 8 | 3 | 1 | 34 | 117 |
| 3. GWS Giants | 12 | 8 | 4 | 0 | 32 | 119.1 |
| 4. Box Hill Hawks | 12 | 8 | 4 | 0 | 32 | 114.6 |
| 5. Tasmania | 12 | 7 | 4 | 1 | 30 | 108.8 |
| 6. Sydney Swans | 12 | 7 | 5 | 0 | 28 | 127.8 |
| 7. Williamstown | 12 | 7 | 5 | 0 | 28 | 105.7 |
| 8. Frankston | 12 | 7 | 5 | 0 | 28 | 104.3 |
| 9. Coburg | 12 | 7 | 5 | 1 | 28 | 103.2 |
| 10. Port Melbourne | 12 | 7 | 5 | 0 | 28 | 96.1 |
| 11. North Melbourne | 12 | 6 | 5 | 1 | 26 | 105.6 |
| 12. St Kilda | 12 | 6 | 5 | 1 | 26 | 103.9 |
| 13. Southport Sharks | 12 | 6 | 6 | 0 | 24 | 97.6 |
| 14. Carlton | 12 | 5 | 7 | 0 | 20 | 101.6 |
| 15. Essendon | 12 | 5 | 7 | 0 | 20 | 88.4 |
| 16. Casey Demons | 12 | 5 | 7 | 0 | 20 | 83 |
| 17. Footscray Bulldogs | 11 | 4 | 7 | 0 | 16 | 96.4 |
| 18. Collingwood | 12 | 4 | 8 | 0 | 16 | 92.6 |
| 19. Sandringham | 13 | 4 | 9 | 0 | 16 | 73.9 |
| 20. Richmond | 12 | 3 | 9 | 0 | 12 | 78.8 |
| 21. Brisbane Lions | 11 | 2 | 9 | 0 | 8 | 81.7 |
| 22. Gold Coast SUNS | 11 | 2 | 9 | 0 | 8 | 68.4 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 8 | 8 | 0 | 0 | 32 | 247.4 |
| 2. Williamstown | 8 | 7 | 1 | 0 | 28 | 298.5 |
| 3. Collingwood | 8 | 7 | 1 | 0 | 28 | 251.8 |
| 4. Port Melbourne | 8 | 5 | 3 | 0 | 20 | 104.8 |
| 5. Western Bulldogs | 8 | 5 | 3 | 0 | 20 | 86.5 |
| 6. Carlton | 8 | 4 | 4 | 0 | 16 | 119.5 |
| 7. SANDRINGHAM | 8 | 3 | 5 | 0 | 12 | 84 |
| 8. Tasmania | 8 | 3 | 3 | 0 | 12 | 68.2 |
| 9. Geelong | 8 | 3 | 5 | 0 | 12 | 55.7 |
| 10. Darebin | 8 | 2 | 6 | 0 | 8 | 76.2 |
| 11. Essendon | 8 | 2 | 6 | 0 | 8 | 72.8 |
| 12. Box Hill Hawks | 8 | 2 | 6 | 0 | 8 | 65 |
| 13. Casey Demons | 8 | 1 | 7 | 0 | 4 | 37.8 |




