What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 17 | 15 | 2 | 0 | 60 | 169.6 |
| 2. Werribee | 16 | 12 | 3 | 1 | 50 | 119.4 |
| 3. Box Hill Hawks | 17 | 11 | 6 | 0 | 44 | 110.9 |
| 4. Sydney Swans | 17 | 10 | 6 | 1 | 42 | 126.5 |
| 5. Frankston | 17 | 10 | 7 | 0 | 40 | 106.6 |
| 6. Tasmania | 16 | 9 | 6 | 1 | 38 | 111.6 |
| 7. Williamstown | 16 | 9 | 7 | 0 | 36 | 102.6 |
| 8. Carlton | 16 | 9 | 7 | 0 | 36 | 111.4 |
| 9. Coburg | 16 | 9 | 7 | 0 | 36 | 102.6 |
| 10. GWS GIANTS | 16 | 9 | 7 | 0 | 36 | 101 |
| 11. Essendon | 16 | 9 | 7 | 0 | 36 | 99 |
| 12. Port Melbourne | 16 | 9 | 7 | 0 | 36 | 94.1 |
| 13. Southport Sharks | 16 | 8 | 7 | 1 | 34 | 100.1 |
| 14. Footscray Bulldogs | 17 | 8 | 9 | 0 | 32 | 108.6 |
| 15. Collingwood | 16 | 7 | 9 | 0 | 28 | 98.4 |
| 16. St Kilda | 16 | 6 | 9 | 1 | 26 | 98.5 |
| 17. North Melbourne | 17 | 6 | 10 | 1 | 26 | 93.6 |
| 18. Casey Demons | 17 | 6 | 11 | 0 | 24 | 82.5 |
| 19. SANDRINGHAM | 17 | 4 | 12 | 1 | 18 | 74.7 |
| 20. Brisbane Lions | 16 | 4 | 12 | 0 | 16 | 82.8 |
| 21. Richmond | 16 | 3 | 13 | 0 | 12 | 71.4 |
| 22. Gold Coast SUNS | 16 | 3 | 13 | 0 | 12 | 70.2 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 11 | 9 | 2 | 0 | 36 | 258.6 |
| 2. North Melbourne Werribee | 10 | 9 | 1 | 0 | 36 | 247.8 |
| 3. Williamstown | 11 | 9 | 2 | 0 | 36 | 227.7 |
| 4. Carlton | 11 | 7 | 4 | 0 | 28 | 137.3 |
| 5. Port Melbourne | 10 | 7 | 3 | 0 | 28 | 121.8 |
| 6. Western Bulldogs | 10 | 7 | 3 | 0 | 28 | 90.3 |
| 7. Geelong Cats | 11 | 5 | 6 | 0 | 20 | 65.5 |
| 8. Tasmania | 10 | 4 | 6 | 0 | 16 | 78 |
| 9. SANDRINGHAM | 11 | 3 | 8 | 0 | 12 | 82.3 |
| 10. Essendon | 11 | 3 | 8 | 0 | 12 | 72.7 |
| 11. Darebin | 11 | 3 | 8 | 0 | 12 | 65 |
| 12. Box Hill Hawks | 10 | 2 | 8 | 0 | 8 | 55.9 |
| 13. Casey Demons | 11 | 1 | 10 | 0 | 4 | 33.2 |





