What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 5 | 4 | 1 | 0 | 16 | 143.7 |
| 2. GWS GIANTS | 5 | 4 | 1 | 0 | 16 | 138.7 |
| 3. Tasmania | 5 | 4 | 1 | 0 | 16 | 124.1 |
| 4. Sydney | 5 | 4 | 1 | 0 | 16 | 121 |
| 5. Box Hill | 6 | 4 | 2 | 0 | 16 | 115.6 |
| 6. Williamstown | 5 | 4 | 1 | 0 | 16 | 111.4 |
| 7. Footscray | 5 | 3 | 2 | 0 | 12 | 112.4 |
| 8. Carlton | 5 | 3 | 2 | 0 | 12 | 111 |
| 9. Southport | 5 | 3 | 2 | 0 | 12 | 103 |
| 10. Port Melbourne | 6 | 3 | 3 | 0 | 12 | 96.7 |
| 11. Werribee | 6 | 3 | 3 | 0 | 12 | 94.8 |
| 12. Frankston | 6 | 3 | 3 | 0 | 12 | 91 |
| 13. Richmond | 5 | 2 | 3 | 0 | 8 | 102.9 |
| 14. Collingwood | 5 | 2 | 3 | 0 | 8 | 100 |
| 15. North Melbourne | 5 | 2 | 3 | 0 | 8 | 99.2 |
| 16. Coburg | 6 | 2 | 4 | 0 | 8 | 93.2 |
| 17. Casey | 5 | 2 | 3 | 0 | 8 | 86.9 |
| 18. SANDRINGHAM | 6 | 2 | 4 | 0 | 8 | 81.3 |
| 19. Essendon | 6 | 2 | 4 | 0 | 8 | 80.7 |
| 20. St Kilda | 6 | 1 | 5 | 0 | 4 | 83.4 |
| 21. Brisbane | 5 | 1 | 4 | 0 | 4 | 80.6 |
| 22. Gold Coast | 5 | 1 | 4 | 0 | 4 | 78 |
2025 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
| 2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
| 3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
| 4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
| 5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
| 6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
| 7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
| 8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
| 9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
| 10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
| 11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
| 12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |





