Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Werribee | 0 | 0 | 0 | 0 | 0 | 0 |
2. Footscray Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
3. Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 |
4. Geelong | 0 | 0 | 0 | 0 | 0 | 0 |
5. Southport Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
6. Box Hill Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
7. Gold Coast SUNS | 0 | 0 | 0 | 0 | 0 | 0 |
8. Williamstown | 0 | 0 | 0 | 0 | 0 | 0 |
9. Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
10. Frankston | 0 | 0 | 0 | 0 | 0 | 0 |
11. Essendon | 0 | 0 | 0 | 0 | 0 | 0 |
12. Sandringham | 0 | 0 | 0 | 0 | 0 | 0 |
13. Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 |
14. GWS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
15. North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
16. Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
17. Casey Demons | 0 | 0 | 0 | 0 | 0 | 0 |
18. Coburg | 0 | 0 | 0 | 0 | 0 | 0 |
19. Carlton | 0 | 0 | 0 | 0 | 0 | 0 |
20. Collingwood | 0 | 0 | 0 | 0 | 0 | 0 |
21. Northern Bullants | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Williamstown | 0 | 0 | 0 | 0 | 0 | 0 |
2. Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
3. Box Hill Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
4. North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
5. Essendon | 0 | 0 | 0 | 0 | 0 | 0 |
6. Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
7. Collingwood | 0 | 0 | 0 | 0 | 0 | 0 |
8. Casey Demons | 0 | 0 | 0 | 0 | 0 | 0 |
9. GWS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
10. Carlton | 0 | 0 | 0 | 0 | 0 | 0 |
11. Darebin Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12. Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 |
13. Sandringham Zebras | 0 | 0 | 0 | 0 | 0 | 0 |
14. Geelong | 0 | 0 | 0 | 0 | 0 | 0 |