Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.Box Hill Hawks | 15 | 13 | 2 | 0 | 52 | 143.5 |
2. Footscray Bulldogs | 14 | 11 | 3 | 0 | 44 | 129.2 |
3. Southport | 14 | 10 | 3 | 1 | 42 | 141.3 |
4. GWS Giants | 15 | 10 | 5 | 0 | 40 | 125.3 |
5. Collingwood | 15 | 10 | 5 | 0 | 40 | 104.4 |
6. Brisbane Lions | 14 | 9 | 5 | 0 | 36 | 108.8 |
7. Frankston | 14 | 9 | 5 | 0 | 36 | 108.0 |
8. Williamstown | 15 | 9 | 6 | 0 | 36 | 106.7 |
9. Richmond | 14 | 9 | 5 | 1 | 36 | 95.4 |
10. Casey Demons | 15 | 8 | 6 | 0 | 34 | 133.9 |
11. North Melbourne | 14 | 7 | 6 | 1 | 30 | 102.8 |
12. Coburg Lions | 15 | 7 | 8 | 0 | 28 | 105.5 |
13. Carlton | 15 | 7 | 8 | 0 | 28 | 93.4 |
14. Werribee Tigers | 15 | 6 | 9 | 0 | 24 | 96.7 |
15. Geelong Cats | 15 | 6 | 9 | 0 | 24 | 95.6 |
16. Gold Coast Suns | 14 | 5 | 8 | 1 | 22 | 96.6 |
17. Port Melbourne | 15 | 4 | 10 | 1 | 18 | 96.8 |
18. Essendon | 14 | 3 | 11 | 0 | 12 | 86.2 |
19. Sydney Swans | 15 | 3 | 12 | 0 | 12 | 69.1 |
20. Sandringham Zebras | 14 | 2 | 11 | 1 | 10 | 73.8 |
21. Northern Bullants | 15 | 2 | 13 | 0 | 8 | 45.4 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 13 | 11 | 2 | 0 | 44 | 276.9 |
2. Collingwood | 13 | 9 | 4 | 0 | 36 | 139.7 |
3. Sandringham | 13 | 8 | 4 | 1 | 34 | 110.2 |
4. Box Hill Hawks | 13 | 8 | 5 | 0 | 32 | 147.3 |
5. Williamstown | 13 | 8 | 5 | 0 | 32 | 109.1 |
6. Essendon | 13 | 7 | 6 | 0 | 28 | 104.4 |
7. Darebin Falcons | 13 | 7 | 6 | 0 | 28 | 89.8 |
8. Port Melbourne | 13 | 6 | 6 | 1 | 26 | 116.4 |
9. Western Bulldogs | 13 | 5 | 8 | 0 | 20 | 69.7 |
10. Carlton | 13 | 4 | 9 | 0 | 16 | 76.2 |
11. Casey Demons | 13 | 2 | 11 | 0 | 8 | 55.5 |
12. Geelong | 13 | 2 | 11 | 0 | 8 | 48.2 |