Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.Box Hill Hawks | 11 | 9 | 2 | 0 | 36 | 135 |
2. Southport | 10 | 8 | 1 | 1 | 34 | 155.3 |
3. GWS Giants | 11 | 7 | 4 | 0 | 28 | 135.2 |
4. Footscray Bulldogs | 10 | 7 | 3 | 0 | 28 | 125.8 |
5. Brisbane Lions | 10 | 7 | 3 | 0 | 28 | 112.8 |
6. Richmond | 10 | 7 | 3 | 0 | 28 | 94.8 |
7. Casey Demons | 11 | 6 | 4 | 1 | 26 | 123.4 |
8. North Melbourne | 10 | 6 | 3 | 1 | 26 | 116.1 |
9. Williamstown | 10 | 6 | 4 | 0 | 24 | 106.3 |
10. Collingwood | 10 | 6 | 4 | 0 | 24 | 103.5 |
11. Coburg Lions | 11 | 5 | 6 | 0 | 20 | 111.4 |
12. Werribee Tigers | 11 | 5 | 6 | 0 | 20 | 107.2 |
13. Carlton | 10 | 5 | 5 | 0 | 20 | 104.3 |
14. Frankston | 10 | 5 | 5 | 0 | 20 | 94.6 |
15. Geelong Cats | 11 | 5 | 6 | 0 | 20 | 94.1 |
16. Port Melbourne | 10 | 4 | 5 | 1 | 18 | 106.7 |
17. Essendon | 10 | 3 | 7 | 0 | 12 | 92.7 |
18. Gold Coast Suns | 9 | 2 | 6 | 1 | 10 | 92 |
19. Sandringham Zebras | 10 | 1 | 8 | 1 | 6 | 63.4 |
20. Sydney Swans | 10 | 1 | 9 | 0 | 4 | 61.8 |
21. Northern Bullants | 11 | 0 | 11 | 0 | 0 | 39.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 9 | 7 | 2 | 0 | 28 | 217 |
2. Box Hill Hawks | 9 | 7 | 2 | 0 | 28 | 163.8 |
3. Williamstown | 9 | 7 | 2 | 0 | 28 | 139.5 |
4. Sandringham | 9 | 6 | 2 | 1 | 26 | 141.3 |
5. Collingwood | 9 | 6 | 3 | 0 | 24 | 122.5 |
6. Essendon | 9 | 5 | 4 | 0 | 20 | 118.5 |
7. Port Melbourne | 9 | 4 | 4 | 1 | 18 | 123.8 |
8. Western Bulldogs | 9 | 4 | 5 | 0 | 16 | 106.8 |
9. Darebin Falcons | 9 | 4 | 5 | 0 | 12 | 78.4 |
10. Carlton | 9 | 2 | 7 | 0 | 8 | 62.8 |
11. Geelong | 9 | 1 | 8 | 0 | 0 | 39.2 |
12. Casey Demons | 9 | 0 | 9 | 0 | 0 | 43.9 |