Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.Southport Sharks | 9 | 7 | 1 | 1 | 30 | 149.2 |
2. Box Hill Hawks | 9 | 7 | 2 | 0 | 28 | 126.2 |
3. GWS Giants | 9 | 6 | 3 | 0 | 24 | 143.9 |
4. Brisbane Lions | 8 | 6 | 2 | 0 | 24 | 112.5 |
5. Collingwood | 9 | 6 | 3 | 0 | 24 | 104.9 |
6. Richmond | 9 | 6 | 3 | 0 | 24 | 93.7 |
7. North Melbourne | 8 | 5 | 2 | 1 | 22 | 116.9 |
8. Coburg Lions | 9 | 5 | 4 | 0 | 20 | 126.7 |
9. Footscray Bulldogs | 8 | 5 | 3 | 0 | 20 | 122 |
10. Werribee Tigers | 9 | 5 | 4 | 0 | 20 | 115.8 |
11. Frankston | 8 | 5 | 3 | 0 | 20 | 104.9 |
12. Williamstown | 9 | 5 | 4 | 0 | 20 | 99.3 |
13. Casey Demons | 9 | 4 | 4 | 1 | 18 | 122.3 |
14. Port Melbourne | 9 | 3 | 5 | 1 | 14 | 104 |
15. Essendon | 8 | 3 | 5 | 0 | 12 | 97.9 |
16. Geelong Cats | 9 | 3 | 6 | 0 | 12 | 92.2 |
17. Carlton | 8 | 3 | 5 | 0 | 12 | 90.1 |
18. Gold Coast Suns | 8 | 2 | 5 | 1 | 10 | 91.6 |
19. Sandringham Zebras | 9 | 1 | 7 | 1 | 6 | 66.3 |
20. Sydney Swans | 9 | 1 | 8 | 0 | 4 | 59.6 |
21. Northern Bullants | 9 | 0 | 9 | 0 | 0 | 41.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 7 | 5 | 2 | 0 | 20 | 171.1 |
2. Box Hill Hawks | 7 | 5 | 2 | 0 | 20 | 157.6 |
3. Essendon | 7 | 5 | 2 | 0 | 20 | 134.9 |
4. Williamstown | 7 | 5 | 2 | 0 | 20 | 128.1 |
5. Port Melbourne | 7 | 4 | 2 | 1 | 18 | 156.9 |
6. Sandringham | 7 | 4 | 2 | 1 | 18 | 117.4 |
7. Collingwood | 7 | 4 | 3 | 0 | 16 | 113.4 |
8. Darebin Falcons | 7 | 4 | 3 | 0 | 16 | 101.3 |
9. Western Bulldogs | 7 | 3 | 4 | 0 | 12 | 118.4 |
10. Carlton | 7 | 2 | 5 | 0 | 8 | 75.8 |
11. Casey Demons | 7 | 0 | 7 | 0 | 0 | 38.6 |
12. Geelong Cats | 7 | 0 | 7 | 0 | 0 | 32.5 |