Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.GWS GIANTS | 6 | 6 | 0 | 0 | 24 | 188.9 |
2. Box Hill Hawks | 6 | 5 | 1 | 0 | 20 | 118.1 |
3. Brisbane Lions | 6 | 5 | 1 | 0 | 20 | 117.3 |
4. Southport Sharks | 6 | 4 | 1 | 1 | 18 | 130.2 |
5. Footscray Bulldogs | 6 | 4 | 2 | 0 | 16 | 131.5 |
6. Collingwood | 6 | 4 | 2 | 0 | 16 | 115 |
7. Frankston | 6 | 4 | 2 | 0 | 16 | 108.1 |
8. Richmond | 6 | 4 | 2 | 0 | 16 | 85.2 |
9. North Melbourne | 6 | 3 | 2 | 1 | 14 | 105.3 |
10. Werribee Tigers | 7 | 3 | 4 | 0 | 12 | 107.8 |
11. Essendon | 6 | 3 | 3 | 0 | 12 | 106.1 |
12. Geelong | 6 | 3 | 3 | 0 | 12 | 99.1 |
13. Casey Demons | 6 | 2 | 3 | 1 | 10 | 106.6 |
14. Gold Coast Suns | 5 | 2 | 3 | 0 | 8 | 129.7 |
15. Coburg Lions | 6 | 2 | 4 | 0 | 8 | 106.3 |
16. Carlton | 6 | 2 | 4 | 0 | 8 | 87.9 |
17. Williamstown | 6 | 2 | 4 | 0 | 8 | 82.4 |
18. Port Melbourne | 6 | 1 | 4 | 1 | 6 | 100.8 |
19. Sandringham | 6 | 1 | 5 | 0 | 4 | 64.8 |
20. Sydney Swans | 6 | 1 | 5 | 0 | 4 | 62.4 |
21. Northern Bullants | 6 | 0 | 6 | 0 | 0 | 38.2 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Sandringham | 4 | 4 | 0 | 0 | 16 | 214.5 |
2. Western Bulldogs | 4 | 3 | 1 | 0 | 12 | 211.2 |
3. North Melbourne | 4 | 3 | 1 | 0 | 12 | 194.2 |
4. Port Melbourne | 4 | 3 | 1 | 0 | 12 | 166.3 |
5. Box Hill Hawks | 4 | 3 | 1 | 0 | 12 | 153.3 |
6. Essendon | 4 | 3 | 1 | 0 | 12 | 140.2 |
7. Williamstown | 4 | 2 | 2 | 0 | 8 | 124.1 |
8. Collingwood | 4 | 1 | 3 | 0 | 4 | 76 |
9. Carlton | 4 | 1 | 3 | 0 | 4 | 62.7 |
10. Darebin Falcons | 4 | 1 | 3 | 0 | 4 | 43.9 |
11. Casey Demons | 4 | 0 | 4 | 0 | 0 | 36.1 |
12. Geelong Cats | 4 | 0 | 4 | 0 | 0 | 35 |