Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Southport Sharks | 4 | 4 | 0 | 0 | 16 | 153.4 |
2. GWS GIANTS | 3 | 3 | 0 | 0 | 12 | 209.2 |
3. Box Hill Hawks | 3 | 3 | 0 | 0 | 12 | 125.4 |
4. Geelong | 4 | 3 | 1 | 0 | 12 | 109.3 |
5. Richmond | 4 | 3 | 1 | 0 | 12 | 105.2 |
6. North Melbourne | 4 | 2 | 1 | 1 | 10 | 113.5 |
7. Footscray Bulldogs | 3 | 2 | 1 | 0 | 8 | 160.5 |
8. Collingwood | 3 | 2 | 1 | 0 | 8 | 117.8 |
9. Frankston | 3 | 2 | 1 | 0 | 8 | 116.9 |
10. Essendon | 3 | 2 | 1 | 0 | 8 | 101.9 |
11. Brisbane Lions | 3 | 2 | 1 | 0 | 8 | 101.5 |
12. Casey Demons | 4 | 1 | 2 | 1 | 6 | 83.0 |
13. Gold Coast SUNS | 3 | 1 | 2 | 0 | 4 | 128.3 |
14. Coburg | 4 | 1 | 3 | 0 | 4 | 103.2 |
15. Werribee Tigers | 4 | 1 | 3 | 0 | 4 | 99.7 |
16. Williamstown | 4 | 1 | 3 | 0 | 4 | 78.1 |
17. Sydney Swans | 3 | 1 | 2 | 0 | 4 | 73.0 |
18. Sandringham Zebras | 4 | 1 | 3 | 0 | 4 | 67.7 |
19. Carlton | 3 | 0 | 3 | 0 | 0 | 77.9 |
20. Port Melbourne | 3 | 0 | 3 | 0 | 0 | 74.9 |
21. Northern Bullants | 3 | 0 | 3 | 0 | 0 | 30.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 2 | 2 | 0 | 0 | 8 | 259.5 |
2. Box Hill Hawks | 1 | 1 | 0 | 0 | 4 | 293.3 |
3. Sandringham | 1 | 1 | 0 | 0 | 4 | 252.4 |
4. Collingwood | 1 | 1 | 0 | 0 | 4 | 247.4 |
5. Port Melbourne | 1 | 1 | 0 | 0 | 4 | 163.3 |
6. Williamstown | 2 | 1 | 1 | 0 | 4 | 85.5 |
7. Western Bulldogs | 1 | 0 | 1 | 0 | 4 | 64.3 |
8. Essendon | 1 | 0 | 1 | 0 | 0 | 61.2 |
9. Casey Demons | 1 | 0 | 1 | 0 | 0 | 40.4 |
10. Darebin Falcons | 1 | 0 | 1 | 0 | 0 | 39.6 |
11. Geelong Cats | 1 | 0 | 1 | 0 | 0 | 34.1 |
12. Carlton | 1 | 0 | 1 | 0 | 0 | 26.1 |