Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Geelong Cats | 2 | 2 | 0 | 0 | 8 | 150.8 |
2. Southport Sharks | 2 | 2 | 0 | 0 | 8 | 116.2 |
3. Richmond | 2 | 2 | 0 | 0 | 8 | 112.8 |
4. Box Hill Hawks | 2 | 2 | 0 | 0 | 8 | 108.2 |
5. Casey Demons | 2 | 1 | 0 | 1 | 6 | 101.2 |
6. Footscray Bulldogs | 1 | 1 | 0 | 0 | 4 | 672.7 |
7. Frankston | 1 | 1 | 0 | 0 | 4 | 147.1 |
8. GWS GIANTS | 1 | 1 | 0 | 0 | 4 | 145.3 |
9. Collingwood | 1 | 1 | 0 | 0 | 4 | 142.4 |
10. Brisbane Lions | 1 | 1 | 0 | 0 | 4 | 130.9 |
11. Werribee | 2 | 1 | 1 | 0 | 4 | 103.5 |
12. Essendon | 2 | 1 | 1 | 0 | 4 | 92.5 |
13. North Melbourne | 2 | 0 | 1 | 1 | 2 | 94.6 |
14. Gold Coast SUNS | 1 | 0 | 1 | 0 | 0 | 97.8 |
15. Carlton | 1 | 0 | 1 | 0 | 0 | 95.0 |
16. Coburg | 2 | 0 | 2 | 0 | 0 | 89.3 |
17. Williamstown | 2 | 0 | 2 | 0 | 0 | 78.6 |
18. Sandringham | 2 | 0 | 2 | 0 | 0 | 78.4 |
19. Port Melbourne | 2 | 0 | 2 | 0 | 0 | 73.7 |
20. Sydney Swans | 1 | 0 | 1 | 0 | 0 | 70.2 |
21. Northen Bullants | 2 | 0 | 2 | 0 | 0 | 34.5 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Williamstown | 0 | 0 | 0 | 0 | 0 | 0 |
2. Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
3. Box Hill Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
4. North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
5. Essendon | 0 | 0 | 0 | 0 | 0 | 0 |
6. Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
7. Collingwood | 0 | 0 | 0 | 0 | 0 | 0 |
8. Casey Demons | 0 | 0 | 0 | 0 | 0 | 0 |
9. GWS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
10. Carlton | 0 | 0 | 0 | 0 | 0 | 0 |
11. Darebin Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12. Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 |
13. Sandringham Zebras | 0 | 0 | 0 | 0 | 0 | 0 |
14. Geelong | 0 | 0 | 0 | 0 | 0 | 0 |